交易(Transaction)是 StablePay 系统中记录的每一笔链上资金流动。
| 类型 | 说明 |
|---|---|
PAYMENT | 支付交易 |
REFUND | 退款交易 |
WITHDRAWAL | 提现交易 |
| 状态 | 说明 |
|---|---|
PENDING | 等待确认 |
CONFIRMING | 确认中(等待区块确认) |
CONFIRMED | 已确认 |
FAILED | 失败 |
每笔交易包含:
不同网络的确认要求:
| 网络 | 确认数 | 预计时间 |
|---|---|---|
| Tron | 19 | ~1-2 分钟 |
| Ethereum | 12 | ~3-5 分钟 |
| BSC | 15 | ~1-2 分钟 |
A Transaction is a record of each on-chain fund movement in the StablePay system.
| Type | Description |
|---|---|
PAYMENT | Payment transaction |
REFUND | Refund transaction |
WITHDRAWAL | Withdrawal transaction |
| Status | Description |
|---|---|
PENDING | Awaiting confirmation |
CONFIRMING | Confirming (waiting for block confirmations) |
CONFIRMED | Confirmed |
FAILED | Failed |
Each transaction contains:
Confirmation requirements for different networks:
| Network | Confirmations | Estimated Time |
|---|---|---|
| Tron | 19 | ~1-2 minutes |
| Ethereum | 12 | ~3-5 minutes |
| BSC | 15 | ~1-2 minutes |